Water Cost Comparison between an actual MLG&W user and projected West Memphis cost for the same usage
| June 2006 - July 2007 Minimum Monthly Charge: $56.00 Rate:The net monthly rate for water service shall be as follows: First 1,500 gallons or less Minimum Meter Charge Next 3,500 gallons at $0.67 per hundred gallons Next 45,000 gallons at $0.68 per hundred gallons All Over 50,000 gallons at $0.51 per hundred gallons |
80% Savings | |||||||
|---|---|---|---|---|---|---|---|---|
| Actual usage per 100 gallons | MLGW actual water bill | Cost of first 3,500 gallons | Cost of next usage up to 45,000 gallons | Cost of balance of usage | Sub-Total | Total with 9.25% Tax | Monthly Savings | |
| Jun | 388 | $372.14 | $2.35 | $19.60 | $0.00 | $77.95 | $85.16 | $286.98 |
| Jul | 576 | $520.02 | $2.35 | $26.10 | $3.88 | $88.32 | $96.49 | $423.53 |
| Aug | 158 | $184.73 | $2.35 | $6.26 | $0.00 | $64.61 | $70.59 | $114.14 |
| Sep | 217 | $237.63 | $2.35 | $9.69 | $0.00 | $68.03 | $74.32 | $163.31 |
| Oct | 541 | $492.49 | $2.35 | $26.10 | $2.09 | $86.54 | $94.54 | $397.95 |
| Nov | 320 | $318.65 | $2.35 | $15.66 | $0.00 | $74.01 | $80.85 | $237.80 |
| Dec | 444 | $416.19 | $2.35 | $22.85 | $0.00 | $81.20 | $88.71 | $327.48 |
| Jan | 484 | $447.65 | $2.35 | $25.17 | $0.00 | $83.52 | $91.24 | $356.41 |
| Feb | 465 | $432.71 | $2.35 | $24.07 | $0.00 | $82.42 | $90.01 | $342.67 |
| Mar | 780 | $647.69 | $2.35 | $26.10 | $14.28 | $98.73 | $107.86 | $539.83 |
| Apr | 988 | $773.41 | $2.35 | $26.10 | $24.89 | $109.33 | $119.45 | $653.96 |
| May | 656 | $572.75 | $2.35 | $26.10 | $7.96 | $92.40 | $100.95 | $471.80 |
| Jun | 847 | $688.19 | $2.35 | $26.10 | $17.70 | $102.14 | $111.59 | $576.60 |
| Jul | 549 | $498.78 | $2.35 | $26.10 | $2.50 | $86.94 | $94.99 | $403.79 |
| TOTAL | $6,603.03 | $1,306.77 | $5,296.26 | |||||





